Below is a table of resource cancellations. The table is sortable by all fields. Please note that resource evaluations are still ongoing. The information in the Cancellation Table will be updated as resource determinations are made. The date of the last update is listed at the bottom of this webpage.
For general information regarding USF Libraries’ resource evaluation criteria and cancellation requirements, please see Library Resource Cancellations.
Cancellation Effective (Year/Month/Day) | Title Name | Format | Discipline | Perpetual Access? | Funded by | Reason for cancellation | Alternatives |
---|---|---|---|---|---|---|---|
2021/06/26 | Video Librarian Plus | Journal, Print with online access | Library Science | no | USF Libraries | discontinued by publisher | print collection |
2021/05/14 | Wall Street Journal | Newspaper, Print | Business | N/A | USF Libraries | Alternate available | Proquest databases; digital microfilm after 3 months |
2021/01/18 | Raumforschung und Raumordnung | Journal, eJournal | Transportation & Urban Planning | yes | USF Libraries | open access | open access |
2021/01/01 | Springer ebook collection | Ebooks | Multidisciplinary | yes | USF Libraries | Budget Limitations | Titles through 2020 are owned and available |
2021/01/01 | Wiley Evidence-Based Acquisition Program | Ebooks | Multidisciplinary | Selected ebooks | USF Libraries | Budget Limitations | Individual titles can be purchased upon request. |
2021/01/01 | eDuke: Duke University Press Scholarly Ebook collection | Ebooks | Multidisciplinary | Yes | USF Libraries | Budget Limitations; Low Use | Individual titles can be purchased upon request. |
2021/01/01 | RefWorks | Citation Management | Multidisciplinary | No | FALSC | FALSC Cancellation | Guide for Migrating from Refworks: guides.lib.usf.edu/refworks |
2021/01/01 | SRDS Online | Database | Media; Marketing | No | USF Libraries | Low Use | |
2021/01/01 | The Conference Board | Database | Business; Social Sciences | No | USF Libraries | Low Use | |
2020/12/31 | African and Asian Studies | Journal, eJournal | Family studies | yes | USF Libraries | low use | Online databases; ILL/document delivery |
2020/12/31 | Against the Grain | Journal, Print | Library Science | N/A | USF Libraries | open access | open access |
2020/12/31 | American Archivist | Journal, eJournal | Library Science | no | USF Libraries | usage unknown; other alternatives to access | JSTOR/Open access |
2020/12/31 | American Journal of Psychiatry | Journal, Print with online access | Psychology | lose most recent year; otherwise 1997 to curent | USF Libraries | available through Psychiatry Online, open access with 1 year embargo | Psychiatry Online |
2020/12/31 | American Journal of Public Health | Journal, Print with online access | Public Health | no | USF Libraries | low use print; available open access with 2 year embargo, in aggregator databases | print collection, Online databases; ILL/document delivery |
2020/12/31 | American Society of Mechanical Engineers (ASME) Package : All Transactions Journals Plus Applied Mechanics Reviews | Journal package | Mechanical Engineering | no | USF Libraries | low use; no perpetual access to purchased content | ILL/document delivery |
2020/12/31 | Animal Biology | Journal, eJournal | Biology | yes | USF Libraries | low use | Online databases; ILL/document delivery |
2020/12/31 | Apeiron | Journal, eJournal | Philosophy | yes | USF Libraries | low use | Online databases; ILL/document delivery |
2020/12/31 | Aquatic Living Resources | Journal, eJournal | Marine Science | yes | USF Libraries | low use | Online databases; ILL/document delivery |
2020/12/31 | Archivaria | Journal, eJournal | Library Science | no | USF Libraries | now part of Project Muse pkg | Project Muse |
2020/12/31 | Australian Journal of Botany | Journal, eJournal | Biology | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Australian Journal of French Studies | Journal, Print with online access | Languages & Linguistics | yes | USF Libraries | low use | Online databases; ILL/document delivery |
2020/12/31 | Behaviour | Journal, eJournal | Biology | yes | USF Libraries | high cost per use | JSTOR, Online databases; ILL/document delivery |
2020/12/31 | Bests Review | Journal, eJournal | Business & Economics | no | USF Libraries | available through aggregator databases | Online databases; ILL/document delivery |
2020/12/31 | Biology Letters | Journal, eJournal | Biology | yes | USF Libraries | open access with 1 year embargo | open access; ILL/document delivery |
2020/12/31 | Botanica Marina | Journal, eJournal | Marine Science | yes | USF Libraries | high cost per use | ILL/document delivery |
2020/12/31 | Brain Behavior and Evolution | Journal, eJournal | Neurology | yes | USF Libraries | high cost per use | ILL/document delivery |
2020/12/31 | Bulletin of the Chemical Society of Japan | Journal, eJournal | Chemistry | no | USF Libraries | low use; no perpetual access to purchased content | ILL/document delivery |
2020/12/31 | Byzantinische Zeitschrift | Journal, eJournal | History | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Career & Technical Education Research | Journal, eJournal | Education | no | USF Libraries | low use; no perpetual access to purchased content | Online databases |
2020/12/31 | Charleston Advisor | Journal, Print with online access | Library Science | yes | USF Libraries | low use | print collection, ILL/document delivery |
2020/12/31 | Chemistry Letters | Journal, eJournal | Chemistry | no | USF Libraries | low use; no perpetual access to purchased content | ILL/document delivery |
2020/12/31 | Corrosion Reviews | Journal, eJournal | Engineering | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Crustaceana | Journal, eJournal | Marine Science | yes | USF Libraries | low use | JSTOR, Online databases; ILL/document delivery |
2020/12/31 | Dictionary of Economics | Database | Economics | No | USF Libraries | low use | |
2020/12/31 | Editions and Adaptations of Shakespeare | Database | English | No | USF Libraries | Low Use | |
2020/12/31 | Environmental Engineering Science | Journal, eJournal | Engineering | yes | USF Libraries | high cost per use | ILL/document delivery |
2020/12/31 | Environmental Values | Journal, Print with online access | Environmental Science | yes | USF Libraries | high cost per use | JSTOR, Online databases; ILL/document delivery |
2020/12/31 | Essays in Romanticism | Journal, eJournal | English | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Ethnicity & Disease | Journal, eJournal | Social Sciences | no | USF Libraries | open access with 6 month embargo | open access; ILL/document delivery |
2020/12/31 | European Journal of Jewish Studies | Journal, eJournal | Social Sciences | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Fabula - Germany | Journal, eJournal | Social Sciences | yes | USF Libraries | low use | Online databases; ILL/document delivery |
2020/12/31 | Far East Journal of Applied Mathematics | Journal, Print with online access | Mathematics | no | USF Libraries | low use print, online usage unknown; no CiteScore or impact factor | print collection; ILL/document delivery |
2020/12/31 | Functional Plant Biology | Journal, eJournal | Biology | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Genetics | Journal, eJournal | Biology | no | USF Libraries | open access with 1 yr embargo | open access, Online databases; ILL/document delivery |
2020/12/31 | Geosynthetics International | Journal, eJournal | Engineering | no | USF Libraries | low use; no perpetual access to purchased content | ILL/document delivery |
2020/12/31 | Geotechnique | Journal, eJournal | Engineering | no | USF Libraries | low use; no perpetual access to purchased content | ILL/document delivery |
2020/12/31 | Germanistik | Journal, eJournal | Languages & Linguistics | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Harvard Educational Review | Journal, Print with online access | Education | yes | USF Libraries | St. Pete subscribes; duplicate subscription | print collection, online access |
2020/12/31 | Health Affairs | Journal, Print with online access | Public Health | no | USF Libraries | open access with 3 year embargo | open access, Online databases; ILL/document delivery |
2020/12/31 | Hermes - Zeitschrift fuer Klassische Philologie | Journal, Print with online access | Classics | no | USF Libraries | low use; no perpetual access to purchased content | print collection, JSTOR; ILL/document delivery |
2020/12/31 | Historia: Zetischrift fuer Alte Geschichte | Journal, Print with online access | Classics | no | USF Libraries | low use; no perpetual access to purchased content | print collection, JSTOR; ILL/document delivery |
2020/12/31 | Humor | Journal, eJournal | Psychology | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Huntington Library Quarterly | Journal, eJournal | Library Science | no | USF Libraries | now part of Project Muse pkg | Project Muse |
2020/12/31 | Hydrobiological Journal | Journal, Print with online access | Biology | yes | USF Libraries | low use print, online usage unknown; low CiteScore and impact factor | print collection; ILL/document delivery |
2020/12/31 | Indo-Iranian Journal | Journal, eJournal | Languages & Linguistics | yes | USF Libraries | low use | JSTOR, Online databases; ILL/document delivery |
2020/12/31 | International Journal of Developmental Biology | Journal, Print with online access | Biology | no | USF Libraries | open access with 1 year embargo | open access |
2020/12/31 | International Journal of E-Collaboration | Journal, eJournal | Computer Science | yes | USF Libraries | low use | Online databases; ILL/document delivery |
2020/12/31 | International Journal of the Sociology of Language | Journal, eJournal | Languages & Linguistics | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | International Journal of Wildland Fire | Journal, eJournal | Environmental Science | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | IRAL : International Review of Applied Linguistics in Language Teaching | Journal, eJournal | Languages & Linguistics | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Journal fuer die Reine und Angewandte Mathematik | Journal, eJournal | Mathematics | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Journal of Acquired Immune Deficiency Syndromes - JAIDS | Journal, Print | Biology | N/A | USF Libraries | low use print, open access with 1 year embargo, available through aggregator database | print collection, Online databases; ILL/document delivery |
2020/12/31 | Journal of African American History | Journal, eJournal | History | N/A | USF Libraries | now part of University of Chicago Press pkg | University of Chicago Press |
2020/12/31 | Journal of Agriculture Food Systems and Community Development - JAFSCD | Journal, eJournal | Social Sciences | no | USF Libraries | open access | open access |
2020/12/31 | Journal of Ancient Judaism | Journal, Print with online access | Religion | yes | USF Libraries | low use | print collection, Online databases; ILL/document delivery |
2020/12/31 | Journal of Applied Biomechanics | Journal, Print with online access | Engineering | no | USF Libraries | low use; no perpetual access to purchased content | print collection; ILL/document delivery |
2020/12/31 | Journal of Beckett Studies | Journal, eJournal | Literature | yes | USF Libraries | low use | Online databases; ILL/document delivery |
2020/12/31 | Journal of Cell Biology | Journal, eJournal | Biology | yes | USF Libraries | open access with 6 month embargo | open access, Online databases; ILL/document delivery |
2020/12/31 | Journal of Human Resources | Journal, eJournal | Business & Economics | yes | USF Libraries | now part of Project Muse pkg | Project Muse |
2020/12/31 | Journal of Literary Semantics | Journal, eJournal | Languages & Linguistics | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Journal of the Economic and Social History of the Orient | Journal, eJournal | Social Sciences | yes | USF Libraries | low use | JSTOR, Online databases; ILL/document delivery |
2020/12/31 | Journal of the Electrochemical Society | Journal, eJournal | Chemistry | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Journal of Transport Economics & Policy | Journal, eJournal | Transportation & Urban Planning | yes | USF Libraries | low use | JSTOR, open access; ILL/document delivery |
2020/12/31 | Journal of Water and Health | Journal, Print with online access | Public Health | no | USF Libraries | low use print, online usage unknown; low CiteScore and impact factor | print collection; ILL/document delivery |
2020/12/31 | Kant Studien | Journal, eJournal | Philosophy | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Land Economics | Journal, eJournal | Business & Economics | yes | USF Libraries | now part of Project Muse pkg | Project Muse |
2020/12/31 | LERA Labor and Employment Law News | Journal, eJournal | Business & Economics | no | USF Libraries | low use; no perpetual access to purchased content | Online databases; ILL/document delivery |
2020/12/31 | LERA/Perspectives on Work | Journal, eJournal | Business & Economics | no | USF Libraries | JSTOR/4 yr embargo | JSTOR; ILL/document delivery |
2020/12/31 | Linguistics | Journal, eJournal | Languages & Linguistics | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Mammalia | Journal, eJournal | Biology | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Manufacturing & Service Operations Management | Journal, Print with online access | Business & Economics | no | USF Libraries | low use; no perpetual access to purchased content | print collection, Online databases; ILL/document delivery |
2020/12/31 | Marine & Freshwater Research | Journal, eJournal | Marine Science | yes | USF Libraries | high cost per use | ILL/document delivery |
2020/12/31 | Marine Ecology Progress Series | Journal, Print with online access | Marine Science | yes | USF Libraries | high cost per use; open access with 5 year embargo | JSTOR, open access, Online databases; ILL/document delivery |
2020/12/31 | Mathematics of Operations Research | Journal, Print with online access | Mathematics | no | USF Libraries | low use; no perpetual access to purchased content | print collection, JSTOR, Online databases; ILL/document delivery |
2020/12/31 | Method & Theory in the Study of Religion | Journal, eJournal | Religion | yes | USF Libraries | low use | JSTOR, Online databases; ILL/document delivery |
2020/12/31 | Millennium : Jahrbuch zu Kultur und Geschichte des Ersten Jahrtausends Nach Christus | Journal, eJournal | Religion | yes | USF Libraries | low use | Online databases; ILL/document delivery |
2020/12/31 | Multinational Business Review | Journal, eJournal | Business & Economics | yes | USF Libraries | low use | Online databases; ILL/document delivery |
2020/12/31 | Near Eastern Archaeology | Journal, eJournal | Religion | no | USF Libraries | now part of University of Chicago Press pkg | University of Chicago Press |
2020/12/31 | Novum Testamentum | Journal, eJournal | Religion | yes | USF Libraries | low use | JSTOR, Online databases; ILL/document delivery |
2020/12/31 | Pacific Affairs | Journal, eJournal | Political Science | yes | USF Libraries | low use | JSTOR, Online databases; ILL/document delivery |
2020/12/31 | Pathobiology | Journal, eJournal | Biology | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Philosophical Inquiry | Journal, eJournal | Philosophy | no | USF Libraries | low use; no perpetual access to purchased content | ILL/document delivery |
2020/12/31 | Phonetica | Journal, eJournal | Languages & Linguistics | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Planta Medica | Journal, eJournal | Biology | yes | USF Libraries | high cost per use | ILL/document delivery |
2020/12/31 | Preservation Digital Technology & Culture | Journal, eJournal | Library Science | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Proceedings of the Royal Society A : Math Physical & Engineering Sciences | Journal, eJournal | Mathematics | yes | USF Libraries | open access with 2 year embargo | open access, JSTOR; ILL/document delivery |
2020/12/31 | Proceedings of the Royal Society B - Biological Sciences | Journal, eJournal | Biology | yes | USF Libraries | open access with 1 year embargo | open access, JSTOR; ILL/document delivery |
2020/12/31 | Public Historian | Journal, eJournal | History | no | USF Libraries | now part of Project Muse pkg | Project Muse |
2020/12/31 | Reproduction Fertility and Development | Journal, eJournal | Biology | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Rheinisches Museum fuer Philologie | Journal, Print with online access | Languages & Linguistics | no | USF Libraries | open access with 4 year embargo | open access, print collections; ILL/document delivery |
2020/12/31 | Rocky Mountain Journal of Mathematics | Journal, eJournal | Mathematics | no | USF Libraries | open access with 5 year embargo | JSTOR, open access; ILL/document delivery |
2020/12/31 | Romanticism | Journal, eJournal | Literature | yes | USF Libraries | low use | Online databases; ILL/document delivery |
2020/12/31 | Russian History | Journal, eJournal | History | yes | USF Libraries | low use | JSTOR; ILL/document delivery |
2020/12/31 | Science & Society | Journal, eJournal | Political Science | yes | USF Libraries | low use | JSTOR; ILL/document delivery |
2020/12/31 | Seminars in Hearing | Journal, eJournal | Communication Science & Disorders | yes | USF Libraries | high cost per use | open access; ILL/document delivery |
2020/12/31 | Semiotica | Journal, eJournal | Languages & Linguistics | yes | USF Libraries | high cost per use | ILL/document delivery |
2020/12/31 | Social Behavior and Personality - an International Journal | Journal, eJournal | Psychology | no | USF Libraries | high cost per use; no perpetual access for purchased content | Online databases; ILL/document delivery |
2020/12/31 | Social Cognition - NY | Journal, eJournal | Psychology | yes | USF Libraries | high cost per use | ILL/document delivery |
2020/12/31 | Sociology of Islam | Journal, eJournal | Religion | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Teachers College Record | Journal, Print with online access | Education | no | USF Libraries | low use print, online usage unknown; low CiteScore and impact factor | print collection; ILL/document delivery |
2020/12/31 | Telos - NY | Journal, eJournal | Social Sciences | no | USF Libraries | low use; no perpetual access to purchased content | ILL/document delivery |
2020/12/31 | Text and Talk | Journal, eJournal | Languages & Linguistics | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Theoretical Linguistics | Journal, eJournal | Languages & Linguistics | yes | USF Libraries | low use | ILL/document delivery |
2020/12/31 | Town Planning Review | Journal, eJournal | Transportation & Urban Planning | yes | USF Libraries | low use | JSTOR, Online databases; ILL/document delivery |
2020/12/31 | Transportation Research Board/Transportation Research Board Full Collection MB membership | Journal, eJournal | Transportation & Urban Planning | yes | USF Libraries | Main title is in another package | No loss of access |
2020/12/31 | Urban Land (Urban Land institute–MB membership) | Journal, Print with online access | Transportation & Urban Planning | no | USF Libraries | open access | open access |
2020/12/31 | Water Science & Technology | Journal, Print with online access | Engineering | no | USF Libraries | low use print, online usage unknown; low CiteScore and impact factor | print collection; ILL/document delivery |
2020/12/31 | Waterlines | Journal, Print with online access | Engineering | no | USF Libraries | high cost per use; no perpetual access for purchased content | JSTOR, print collection; ILL/document delivery |
2020/12/31 | Womens Review of Books | Journal, Print | Gender Studies | N/A | USF Libraries | available through JSTOR with 4 year embargo; aggregator databases | JSTOR, print collection, online databases; ILL/document delivery |
2020/12/31 | World Shakespeare Bibliography Online | Database | English | No | USF Libraries | Low Use | |
2020/12/31 | Zdorove = Health Magazine - International US ed | Journal, Print | General | N/A | USF Libraries | discontinued by publisher | print collection; ILL/document delivery |
2020/12/31 | Zeitschrift fuer Naturforschung - Part A - Journal of Physical Sciences | Journal, eJournal | Physics | yes | USF Libraries | high cost per use | some open access; ILL/document delivery |
2020/12/31 | Zeitschrift fuer Naturforschung - Part B - Journal of Chemical Sciences | Journal, eJournal | Chemistry | yes | USF Libraries | high cost per use | some open access; ILL/document delivery |
2020/12/31 | Zeitschrift fuer Romanische Philologie | Journal, eJournal | Languages & Linguistics | yes | USF Libraries | low use | ILL/document delivery |
2020/12/16 | Neues Jahrbuch fur Geologie und Paleontologie: Abhandlungen | Journals | Geology and Paleontology | No | USF Libraries | Low usage compared to the annual cost | |
2020/11/01 | CQ Magazine | Database | Multidisciplinary | No | USF Libraries | Low Use | |
2020/11/01 | Institute of Physics Reconfigure | Journals | Math & Natural Scienes | Yes | USF Libraries | Usage-based | While some titles in this package were cancelled, other titles were retained. For a list of retained titles, please see the 2021 IOP Retained Titles lists. [titles subscribed] [perpetual titles] |
2020/11/01 | LatinNews | Database | Social Sciences | No | USF Libraries | Low Use | LatinNews Cancel Details Link |
2020/09/01 | Britannica Online Academic & Worlds Reference | Database | Multidisciplinary | No | USF Libraries | Budget limitations; low use-World; alternates available | |
2020/09/01 | Project Muse Evidence-Based Acquisition Program | Ebooks | Multidisciplinary | Selected ebooks | USF Libraries | Funding; Cost | Ebook Central; Individual request |
2020/06/30 | Revue Biblique | Journal | Arts & Letters | No | USF Libraries | Low Use | JSTOR; Print |
2020/06/07 | ARBA Online | Database | Multidisciplinary | No | USF Libraries | Discontinued by Vendor | Books In Print ; Book Review Digest Plus |
2020/01/01 | Art and Architecture Source (EBSCO) | Database | Arts | Subscription continued | FALSC; now USF Libraries | FALSC Cancellation | Now subscribed by USF Libraries |
2020/01/01 | Bible in English (Chadwyck-Healey) | Reference Database | Arts & Letters | No | USF Libraries | Low Use | |
2020/01/01 | Christian Science Monitor Microform | Microform | Arts & Letters | thru 12/31/2019 | USF Libraries | Low Use | |
2020/01/01 | Clinical kinesiology: Journal of the American Kinesiotherapy | eJournal | Math & Natural Sciences | No | USF Libraries | Discontinued by vendor | |
2020/01/01 | Fundamental and Applied Limnology | eJournal | Math & Natural Sciences | Yes | USF Libraries | Low Use | |
2020/01/01 | Human Development | eJournal | Social Sciences | 01/01/2006 - 12/31/2019 | USF Libraries | Low Use | Microfiche: 1965-1969, Print: 1970-2003 |
2020/01/01 | Interaction Studies | eJournal | Arts & Letters | Yes | USF Libraries | Low Use | |
2020/01/01 | Iter Bibliography | Database | Arts & Letters | No | USF Libraries | Low Use | |
2020/01/01 | Iter Italicum | Database | Arts & Letters | No | USF Libraries | Low Use | |
2020/01/01 | Marcive WebDocs | Database | Multidisciplinary | No | USF Libraries | Low Use | |
2020/01/01 | Mathematics teaching in the middle school | eJournal | Math & Natural Sciences | See JSTOR | USF Libraries | Discontinued by vendor | |
2020/01/01 | Plant Physiology | eJournal | Math & Natural Sciences | thru 12/31/2019 | USF Libraries | Low Use | Open Access: 1 year embargo |
2020/01/01 | Polis | eJournal | Social Sciences | 01/01/2014 - 12/31/2019 | USF Libraries | Low Use | Print: 2008-2013 |
2020/01/01 | Sustainability: The Journal of Record | eJournal | Math & Natural Sciences | Yes | USF Libraries | Low Use; High cost increase | |
2020/01/01 | Taylor & Francis Ebooks Evidence-Based Acquisition Program | Ebooks | Multidisciplinary | Selected ebooks | Tech Fee | Funding; Cost; Usage | Ebook Central; Individual request |
2020/01/01 | Teaching children mathematics | eJournal | Math & Natural Sciences | See JSTOR | USF Libraries | Discontinued by vendor | |
2020/01/01 | Vetus Testamentum | eJournal | Arts & Letters | 01/01/2006 - 12/31/2019 | USF Libraries | Low Use | |
2020/01/01 | Video Librarian | Journal/ eJournal | Social Sciences | No | USF Libraries | Discontinued by vendor | Various aggregated FullText or Indices. |
2019/10/01 | ComDisDome | Database | Social/Behavioral Sciences | No | USF Libraries | Low Use | |
2019/10/01 | Visual History Archive | Database | Multidisciplinary | No | USF Libraries | Alternate available | Replaced by Fortunoff Video Archive for Holocaust Testimonies. Contact Susan Ariew (sariew@usf.edu) for supervised in-Library only access. |
2019/08/05 | ARL Statistics Analytics | Database | Library | No | USF Libraries | Discontinued by vendor | |
2019/07/01 | Utne Reader | Journal | Multidisciplinary | No | USF Libraries | Discontinued by vendor | Open content online. |
2019/06/02 | Foundation Directory Online Professional | Database | Multidisciplinary | No | USF Libraries/ Office of Research | Doubled in Cost | |
2019/06/02 | Foundation Grants to Individuals Online | Database | Multidisciplinary | No | USF Libraries/ Office of Research | Doubled in Cost | |
2019/01/01 | Gale Directory Library | Database | Multidisciplinary | thru 12/31/2018 | FALSC | FALSC Cancellation | |
2019/01/01 | Index to Legal Periodicals (EBSCO) | Database | Social Sciences | No | FALSC | FALSC Cancellation | |
2019/01/01 | U.S. History in Context (Gale) | Database | Arts & Letters | No | FALSC | FALSC Cancellation | |
2019/01/01 | ValueLine | Database | Business | No | FALSC | FALSC Cancellation | |
2019/01/01 | Vanderbilt Television News Archive | Database | Multidisciplinary | No | USF Libraries | Low Use | |
2018/10/21 | SeekiNF | Search Interface for Edgar | Business | No | USF Libraries | Alternate available | Intrinio, Direct |
2018/09/15 | Reference USA | Database | Multidisciplinary | No | USF Libraries | Alternate available | Mergent Intellect |
2018/07/20 | D&B Million Dollar Database | Database | Business | No | USF Libraries | Replaced with Mergent Intellect | Mergent Intellect |
2020/12/31 | American Physical Society | Journals | Physics | No | USF Libraries | Optimal value per package analysis; no perpetual access of content | While some titles in this package were cancelled, other titles were retained. For a list of retained titles, please see the 2021 APS Retained Titles list. [titles subscribed] |
2020/12/31 | Optical Society of America (OSA) | Journals | Optics and Photonics | No | USF Libraries | Low Use | While some titles in this package were cancelled, other titles were retained. For a list of retained titles, please see the 2021 OSA Retained Titles list. [titles subscribed] |
2020/12/31 | Society for Industrial and Applied Mathematics (SIAM) | Journals | Industrial Mathematics and Applied Mathematics | No | USF Libraries | Low Use | While some titles in this package were cancelled, other titles were retained. For a list of retained titles, please see the 2021 SIAM Retained Titles list. [titles subscribed] |
This information was last updated on: 01-14-2021